Match Details
Match Facts
| Scottish League Southern Division A Match 9 | |||
|---|---|---|---|
| Opponents | HIBERNIAN | ![]() | |
| Date | Saturday 6th October 1945 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Inglis (31), Tommy Brady (). | ||
| Team | 1 | John Wallace | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Charlie Napier | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | Jimmy Inglis | ||
| 10 | George Brookes | ||
| 11 | Bobby Laing | ||
