Match Details
Match Facts
| Scottish League Cup Quarter-Final (First Leg) | |||
|---|---|---|---|
| Opponents | Heart of Midlothian | ![]() | |
| Date | Wednesday 11th September 1974 | ||
| Venue | Tynecastle Park, Edinburgh | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 9,773 | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | Jim Fowler | ||
| 5 | George Gibson | ||
| 6 | John Markie | ||
| 7 | Wilson Hoggan | ||
| 8 | Jim Shirra | ||
| 9 | John Whiteford | ||
| 10 | Tom McLeod | ||
| 11 | Stewart Wheatley | ||
| Substitutes | 12 | Charlie Smith (Unused) | |
| 14 | Ian Harley (Unused) | ||
| Referee | J Paterson (Bothwell) | ||

