Match Details
Match Facts
| Scottish League Southern Division Match 10 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 12th October 1940 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 2-2 | ||
| Half-time score | 2-1 | ||
| Attendance | |||
| Scorers (minutes) | Kenny Dawson (24), Charlie Napier (25). | ||
| Team | 1 | Gilbert McKie | |
| 2 | James Hogg | ||
| 3 | William Picken | ||
| 4 | Jimmy Fiddes | ||
| 5 | Finlay Cunningham | ||
| 6 | William Masson | ||
| 7 | Alex Carruthers | ||
| 8 | William Miller | ||
| 9 | Bobby Keyes | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||
| Referee | J Thomson (Hamilton) | ||
