Match Details
Match Facts
| Scottish League Cup Semi-Final | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Wednesday 9th October 1974 | ||
| Venue | Tynecastle Park, Edinburgh (Neutral venue) | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 22,000 | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Tom McLeod | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | Wilson Hoggan | ||
| 8 | Charlie Smith | ||
| 9 | Jim Fowler | ||
| 10 | Jim Shirra | ||
| 11 | Stewart Wheatley | ||
| Substitutes | 12 | John Whiteford replaced Jim Shirra | |
| 14 | Kirkie Lawson replaced Davie Whiteford | ||
| Referee | Bobby Davidson (Airdrie) | ||

