Match Details
Match Facts
| Bell's Scottish League Premier Division Match 11 | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Saturday 4th November 1995 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 42,059 | ||
| Team | 1 | Billy Lamont | |
| 2 | David Weir | ||
| 3 | Stuart Munro | ||
| 4 | Jamie McGowan | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | David Hagen | ||
| 8 | Derek Ferguson | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | John Clark replaced Derek Ferguson | |
| 14 | Nicky Henderson replaced David Hagen | ||
| 15 | Tony Parks (Unused) | ||

