Match Details
Match Facts
| Scottish League Division Two Match 12 | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Saturday 26th October 1935 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 5,000 | ||
| Scorers (minutes) | Kenny Dawson (5), Bobby Keyes (31), Bobby Keyes (80). | ||
| Team | 1 | Robert Walker | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Bob Shankly | ||
| 6 | Patrick Docherty | ||
| 7 | Alex Carruthers | ||
| 8 | Arthur Baxter | ||
| 9 | Bobby Keyes | ||
| 10 | David Cowan | ||
| 11 | Kenny Dawson | ||
| Referee | J Welsh (Wishaw) | ||

