Match Details
Match Facts
| Bell's Scottish League Premier Division Match 12 | |||
|---|---|---|---|
| Opponents | ABERDEEN | ![]() | |
| Date | Saturday 5th November 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-1 | ||
| Attendance | 6,185 | ||
| Scorers (minutes) | Colin Cramb (26pen), Jamie McGowan (67). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | John Clark | ||
| 9 | Colin Cramb | ||
| 10 | Nicky Henderson | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Brian Rice (Unused) | |
| 14 | Ian McCall (Unused) | ||
| 15 | Billy Lamont replaced Tony Parks | ||

