Match Details
Match Facts
| Scottish League Southern Division Match 13 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 1st November 1941 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 4-6 | ||
| Half-time score | 2-2 | ||
| Attendance | 2,000 | ||
| Scorers (minutes) | Alex Stewart (39), Thomas McCulloch (42), Ted Widdowfield (59), Ted Widdowfield (74). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Alex Peat | ||
| 3 | William Picken | ||
| 4 | Harry Rice | ||
| 5 | Hugh Murray | ||
| 6 | William Brown | ||
| 7 | Thomas McCulloch | ||
| 8 | Bobby Campbell | ||
| 9 | Ted Widdowfield | ||
| 10 | Alex Stewart | ||
| 11 | Kenny Dawson | ||
| Referee | M Hutton (Glasgow) | ||
