Match Details
Match Facts
| Scottish League Southern Division Match 14 | |||
|---|---|---|---|
| Opponents | CLYDE | ![]() | |
| Date | Saturday 7th November 1942 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Robert Rooney (). | ||
| Team | 1 | William Nimmo | |
| 2 | Charles Busby | ||
| 3 | Jimmy Stewart | ||
| 4 | Hugh Murray | ||
| 5 | Bob Shankly | ||
| 6 | Neil Ferguson | ||
| 7 | Duncan Ogilvie | ||
| 8 | Harry Rice | ||
| 9 | Archie Macauley | ||
| 10 | Robert Rooney | ||
| 11 | John Fitzsimmons | ||
