Match Details
Match Facts
| Scottish League Division One Match 19 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 13th December 1930 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 2-5 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | James Dyet (), Willie Gall (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | William Hume | ||
| 3 | James Mackrell | ||
| 4 | James Kennedy | ||
| 5 | John McHale | ||
| 6 | Hugh Hamill | ||
| 7 | Mitchell McGregor | ||
| 8 | Timothy Morgan | ||
| 9 | James Dyet | ||
| 10 | John Hutchison | ||
| 11 | Willie Gall | ||

