Match Details
Match Facts
| Bell's Scottish League Premier Division Match 19 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 31st December 1994 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 21,295 | ||
| Team | 1 | Billy Lamont | |
| 2 | David Weir | ||
| 3 | John Hughes | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | John Clark | ||
| 9 | Steve Fulton | ||
| 10 | Nicky Henderson | ||
| 11 | Jamie Paterson | ||
| Substitutes | 12 | Brian Rice replaced Nicky Henderson | |
| 14 | Jamie McGowan replaced Scott Mackenzie | ||
| 15 | Tony Parks (Unused) | ||

