Match Details
Match Facts
| Scottish League Southern Division Match 22 | |||
|---|---|---|---|
| Opponents | Dumbarton | ![]() | |
| Date | Wednesday 1st January 1941 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 1-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Charlie Napier (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Robert Graham | ||
| 3 | George Cummings | ||
| 4 | Jimmy Fiddes | ||
| 5 | Finlay Cunningham | ||
| 6 | Hugh Murray | ||
| 7 | Charlie Napier | ||
| 8 | Samuel Ross | ||
| 9 | Bobby Keyes | ||
| 10 | William Miller | ||
| 11 | William Picken | ||
