Match Details
Match Facts
| Scottish League Southern Division Match 22 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Monday 3rd January 1944 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Tommy Brady (). | ||
| Team | 1 | William Nimmo | |
| 2 | Alex White | ||
| 3 | Jimmy McPhie | ||
| 4 | George McGeachie | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Stannage | ||
| 7 | Duncan Ogilvie | ||
| 8 | Tommy Brady | ||
| 9 | John Fitzsimmons | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||
