Match Details
Match Facts
| Scottish League Division A Match 22 | |||
|---|---|---|---|
| Opponents | East Fife | ![]() | |
| Date | Saturday 10th February 1951 | ||
| Venue | Bayview Park, Methil | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 9,000 | ||
| Scorer (minutes) | Angus Plumb (). | ||
| Team | 1 | Walter Scott | |
| 2 | Jimmy Fiddes | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Angus Plumb | ||
| 8 | Billy Connelly | ||
| 9 | Jackie Gallacher | ||
| 10 | Joe Johnson | ||
| 11 | Jimmy Brown | ||
| Referee | S Hilton (Musselburgh) | ||

