Match Details
Match Facts
| Scottish League Division Two Match 23 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 4th January 1936 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 2-2 | ||
| Half-time score | 2-0 | ||
| Attendance | 7,000 | ||
| Scorers (minutes) | Andrew Young (), John Haddow (). | ||
| Team | 1 | John Robertson | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Bob Shankly | ||
| 6 | Willie Sneddon | ||
| 7 | Alex Carruthers | ||
| 8 | Andrew Young | ||
| 9 | John Haddow | ||
| 10 | David Cowan | ||
| 11 | Kenny Dawson | ||
