Match Details
Match Facts
| Scottish League Southern Division A Match 23 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 5th January 1946 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 1-4 | ||
| Half-time score | 1-2 | ||
| Attendance | 12,000 | ||
| Scorer (minutes) | John Fitzsimmons (10). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jimmy McPhie | ||
| 3 | Jimmy Stewart | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | Charlie Napier | ||
| 8 | Tommy Brady | ||
| 9 | George Brookes | ||
| 10 | Joseph Roy | ||
| 11 | John Fitzsimmons | ||
