Match Details
Match Facts
| Scottish League Division A Match 23 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 13th March 1948 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 0-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy McPhie | ||
| 3 | Jock Whyte | ||
| 4 | John Henderson | ||
| 5 | Jimmy Fiddes | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Inglis | ||
| 8 | Bobby Aitken | ||
| 9 | Archie Aikman | ||
| 10 | Jimmy Alison | ||
| 11 | Kenny Dawson | ||

