Match Details
Match Facts
| Scottish League Division One Match 24 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]() | |
| Date | Saturday 4th January 1930 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 0-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Tom Ferguson | |
| 2 | William Hume | ||
| 3 | Thomas Gilroy | ||
| 4 | James Kennedy | ||
| 5 | Hugh Hamill | ||
| 6 | John Muir | ||
| 7 | Mitchell McGregor | ||
| 8 | Andrew Russell | ||
| 9 | Hugh McGinnigle | ||
| 10 | Peter Miller | ||
| 11 | George Murray | ||
