Match Details
Match Facts
| Scottish League Southern Division Match 24 | |||
|---|---|---|---|
| Opponents | St.Mirren | ![]() | |
| Date | Saturday 11th January 1941 | ||
| Venue | St.Mirren Park, Paisley | ||
| Full-time score | 4-3 | ||
| Half-time score | 3-2 | ||
| Attendance | 5,000 | ||
| Scorers (minutes) | Bobby Keyes (16), Samuel Ross (17), Bobby Keyes (25), Charlie Napier (81). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Robert Graham | ||
| 3 | George Cummings | ||
| 4 | Jimmy Fiddes | ||
| 5 | Finlay Cunningham | ||
| 6 | Charlie Napier | ||
| 7 | Alex Carruthers | ||
| 8 | Samuel Ross | ||
| 9 | Bobby Keyes | ||
| 10 | William Miller | ||
| 11 | Kenny Dawson | ||
| Referee | A Henderson (Kirkcaldy) | ||
