Match Details
Match Facts
| Scottish League Southern Division A Match 24 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 12th January 1946 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | John Fitzsimmons (), John Fitzsimmons (pen), George Brookes (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jimmy McPhie | ||
| 3 | Jimmy Stewart | ||
| 4 | Ernie Doig | ||
| 5 | Duncan Ogilvie | ||
| 6 | Willie Telfer | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | George Brookes | ||
| 10 | Jimmy Alison | ||
| 11 | John Fitzsimmons | ||
