Match Details
Match Facts
| Scottish League Southern Division Match 25 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 23rd January 1943 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 0-3 | ||
| Half-time score | 0-3 | ||
| Attendance | 6,000 | ||
| Team | 1 | William Nimmo | |
| 2 | Alex White | ||
| 3 | Jimmy McPhie | ||
| 4 | Jack Carrick | ||
| 5 | Charles Busby | ||
| 6 | Hugh Murray | ||
| 7 | Duncan Ogilvie | ||
| 8 | Harry Rice | ||
| 9 | John Calder | ||
| 10 | Bobby Campbell | ||
| 11 | John Fitzsimmons | ||
| Referee | Peter Craigmyle (Aberdeen) | ||
