Match Details
Match Facts
| Scottish League Division One Match 27 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 13th March 1971 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 5,200 | ||
| Scorer (minutes) | Tom Young (75). | ||
| Team | 1 | Stuart Rennie | |
| 2 | Billy Simpson | ||
| 3 | John McLaughlin | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | George Gibson | ||
| 7 | Wilson Hoggan | ||
| 8 | Andy Roxburgh | ||
| 9 | Tom Young | ||
| 10 | Alex Ferguson | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Alex Scott replaced Wilson Hoggan | |
| Referee | A Currie (Glasgow) | ||

