Match Details
Match Facts
| Bell's Scottish League Premier Division Match 27 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 24th February 1996 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 7,581 | ||
| Scorer (minutes) | Steve Kirk (67pen). | ||
| Team | 1 | Tony Parks | |
| 2 | Tony Finnegan | ||
| 3 | Jamie McGowan | ||
| 4 | David Weir | ||
| 5 | Andy Gray | ||
| 6 | Scott Mackenzie | ||
| 7 | Steve Kirk | ||
| 8 | Derek Ferguson | ||
| 9 | Dominic Iorfa | ||
| 10 | Paul McGrillen | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Colin McDonald replaced Dominic Iorfa | |
| 14 | Forbes Johnston (Unused) | ||
| 15 | Kevin James (Unused) | ||

