Match Details
Match Facts
| William Hill Scottish Professional League Championship Match 27 | |||
|---|---|---|---|
| Opponents | Airdrieonians | ![]() | |
| Date | Tuesday 4th March 2025 | ||
| Venue | Excelsior Stadium, Airdrie | ||
| Full-time score | 3-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 3,069 | ||
| Scorers (minutes) | Aidan Wilson (9og), Brad Spencer (39), Barney Stewart (77). | ||
| Team | 1 | Nicky Hogarth | |
| 20 | Keelan Adams | ||
| 26 | Sean Mackie | ||
| 22 | Luke Graham | ||
| 4 | Tom Lang | ||
| 5 | Liam Henderson | ||
| 8 | Brad Spencer | ||
| 7 | Miller Thomson | ||
| 18 | Gary Oliver | ||
| 11 | Alfredo Agyeman | ||
| 29 | Calvin Miller | ||
| Substitutes | 31 | Ross Munro (Unused) | |
| 10 | Aidan Nesbitt replaced Miller Thomson (45 min) | ||
| 23 | Ethan Ross replaced Alfredo Agyeman (63 min) | ||
| 16 | Barney Stewart replaced Gary Oliver (63 min) | ||
| 21 | Dylan Tait replaced Luke Graham (78 min) | ||
| 2 | Finn Yeats replaced Liam Henderson (90 min) | ||
| 3 | Leon McCann (Unused) | ||
| 37 | Scott Arfield (Unused) | ||
| Referee | Iain Snedden | ||
