Match Details
Match Facts
| Scottish League Division Two Match 29 | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Saturday 2nd April 1960 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 3,500 | ||
| Scorers (minutes) | Tommy Wilson (37), Jimmy Docherty (58og), David Kerr (63), Doug Moran (79), Bobby Tasker (85pen). | ||
| Team | 1 | [ Unknown] | |
| 2 | Ian Rae | ||
| 3 | John Hunter | ||
| 4 | Jimmy McIntosh | ||
| 5 | Tommy Lowry | ||
| 6 | Tommy Wilson | ||
| 7 | Jim Oliver | ||
| 8 | Hunter McMillan | ||
| 9 | Doug Moran | ||
| 10 | David Kerr | ||
| 11 | Bobby Tasker | ||
| Referee | E Cowan (Glasgow) | ||

