Match Details
Match Facts
| Bell's Scottish League Premier Division Match 29 | |||
|---|---|---|---|
| Opponents | KILMARNOCK | ![]() | |
| Date | Saturday 25th March 1995 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 5,714 | ||
| Scorers (minutes) | Steve Kirk (6), Colin McDonald (77). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | John Hughes | ||
| 5 | John Clark | ||
| 6 | Brian Rice | ||
| 7 | Steve Kirk | ||
| 8 | Colin McDonald | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Nicky Henderson (Unused) | |
| 14 | Forbes Johnston (Unused) | ||
| 15 | Billy Lamont (Unused) | ||

