Match Details
Match Facts
| Bell's Scottish League First Division Match 29 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 31st March 2001 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,186 | ||
| Scorer (minutes) | David Nicholls (14pen). | ||
| Team | 1 | Myles Hogarth | |
| 2 | Andy Lawrie | ||
| 3 | Jamie McQuilken | ||
| 4 | Steven Rennie | ||
| 5 | Greig Denham | ||
| 6 | David Nicholls | ||
| 7 | Kevin McAllister | ||
| 8 | Ian Morris | ||
| 9 | Steven Craig | ||
| 10 | Kenny Deuchar | ||
| 11 | Gareth Hutchison | ||
| Substitutes | 12 | Andy Seaton (Unused) | |
| 14 | Mark Kerr replaced Kevin McAllister | ||
| 15 | Garry McStay (Unused) | ||
| 16 | Chic Pearson replaced Steven Craig | ||
| 17 | Darren Hill (Unused) | ||
| Referee | John Rowbotham | ||

