Match Details
Match Facts
| Scottish League Southern Division Match 30 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 12th April 1941 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-3 | ||
| Half-time score | 0-3 | ||
| Attendance | 1,000 | ||
| Scorer (minutes) | Bobby Keyes (52). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Robert Graham | ||
| 3 | George Cummings | ||
| 4 | George Mason | ||
| 5 | William Corbett | ||
| 6 | Hugh Murray | ||
| 7 | James Williamson | ||
| 8 | Samuel Ross | ||
| 9 | Bobby Keyes | ||
| 10 | Robert McCreadie | ||
| 11 | Kenny Dawson | ||
| Referee | H Watson | ||
