Match Details
Match Facts
| Scottish League Division One Match 30 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 3rd April 1971 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 3-1 | ||
| Half-time score | 1-1 | ||
| Attendance | 5,617 | ||
| Scorers (minutes) | Alex Ferguson (15), Wilson Hoggan (52), Alex Ferguson (85). | ||
| Team | 1 | Denis Devlin | |
| 2 | Gregor Abel | ||
| 3 | John McLaughlin | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | George Gibson | ||
| 7 | Wilson Hoggan | ||
| 8 | Denis Setterington | ||
| 9 | Tom Young | ||
| 10 | Alex Ferguson | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Bobby Ford (Unused) | |
| Referee | R Gordon (Glasgow) | ||

