Match Details
Match Facts
| Bell's Scottish League First Division Match 30 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 29th March 2003 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 3-1 | ||
| Half-time score | 2-1 | ||
| Attendance | 1,686 | ||
| Scorers (minutes) | Owen Coyle (38), Lee Miller (44), Stuart Taylor (55). | ||
| Team | 1 | Allan Ferguson | |
| 2 | John Henry | ||
| 3 | Jamie McQuilken | ||
| 4 | Scott Mackenzie | ||
| 5 | John Hughes | ||
| 6 | David Nicholls | ||
| 7 | Mark Kerr | ||
| 8 | Lee Miller | ||
| 9 | Owen Coyle | ||
| 10 | Craig McPherson | ||
| 11 | Stuart Taylor | ||
| Substitutes | 12 | Brian Reid (Unused) | |
| 14 | Andy Rodgers replaced Owen Coyle | ||
| 15 | Steven Rennie (Unused) | ||
| 16 | Ian MacSween replaced Lee Miller | ||
| 17 | Darren Hill (Unused) | ||
| Referee | Garry Mitchell | ||

