Match Details
Match Facts
| Scottish League Division Two Match 32 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]() | |
| Date | Saturday 16th April 1960 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 3-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,000 | ||
| Scorers (minutes) | Hunter McMillan (36), Ian Rae (80), Hunter McMillan (86). | ||
| Team | 1 | Billy Grubb | |
| 2 | Ian Rae | ||
| 3 | John Hunter | ||
| 4 | Hugh Higgins | ||
| 5 | Tommy Lowry | ||
| 6 | Tommy Wilson | ||
| 7 | Jim Oliver | ||
| 8 | Hunter McMillan | ||
| 9 | Doug Moran | ||
| 10 | David Kerr | ||
| 11 | Roy Kemp | ||
| Referee | F Crossley (Motherwell) | ||

