Match Details
Match Facts
| Bell's Scottish League Premier Division Match 33 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Tuesday 18th April 1995 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 5,455 | ||
| Scorers (minutes) | John Clark (15), Colin McDonald (89). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | John Clark | ||
| 7 | Steve Kirk | ||
| 8 | Brian Rice | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Steve Fulton (Unused) | |
| 14 | Colin McDonald replaced Paul McGrillen | ||
| 15 | Billy Lamont (Unused) | ||

