Match Details
Match Facts
| Scottish League Division One Match 34 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 7th April 1934 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 0-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Charlie Thomson | |
| 2 | John Richardson | ||
| 3 | Hugh Hamill | ||
| 4 | Stephen Murray | ||
| 5 | Alex Low | ||
| 6 | Bob Shankly | ||
| 7 | Tom Batchelor | ||
| 8 | William Anderson | ||
| 9 | William Peat | ||
| 10 | John Hope | ||
| 11 | James McNair | ||
