Match Details
Match Facts
| Scottish League Division One Match 34 | |||
|---|---|---|---|
| Opponents | THIRD LANARK | ![]() | |
| Date | Saturday 28th April 1962 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 7,500 | ||
| Scorers (minutes) | Les Thomson (), Jim Pierson (88). | ||
| Team | 1 | Willie Whigham | |
| 2 | Ian Rae | ||
| 3 | John Hunter | ||
| 4 | Jim Pierson | ||
| 5 | Tommy Lowry | ||
| 6 | Jimmy McIntosh | ||
| 7 | Jim Oliver | ||
| 8 | Sammy Reid | ||
| 9 | Les Thomson | ||
| 10 | Alex Duchart | ||
| 11 | Willie Ormond | ||
| Referee | J Barclay (Kirkcaldy) | ||

