Match Details
Match Facts
| Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | DUNFERMLINE ATHLETIC | ![]() | |
| Date | Sunday 27th January 1974 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-0 | ||
| Attendance | 9,500 | ||
| Scorers (minutes) | Jim Shirra (32), Jim Fowler (80). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Davie Whiteford | ||
| 3 | Jim Cameron | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Stewart Wheatley | ||
| 7 | Wilson Hoggan | ||
| 8 | Jim Fowler | ||
| 9 | Kirkie Lawson | ||
| 10 | Jim Shirra | ||
| 11 | Billy Thomas | ||
| Substitutes | 12 | John Young (Unused) | |
| 14 | Ian Harley (Unused) | ||
| Referee | Bobby Davidson (Airdrie) | ||

