Match Details
Match Facts
| Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | Ross County | ![]() | |
| Date | Thursday 30th January 1975 | ||
| Venue | Victoria Park, Dingwall | ||
| Full-time score | 5-1 | ||
| Half-time score | 2-1 | ||
| Attendance | 2,800 | ||
| Scorers (minutes) | Stewart Kennedy (12), Davie Whiteford (31), Jim Shirra (51), Jim Shirra (57), John Whiteford (58). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Tom McLeod | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Jim Fowler | ||
| 7 | Charlie Smith | ||
| 8 | Davie Whiteford | ||
| 9 | Kirkie Lawson | ||
| 10 | John Whiteford | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Billy Thomas replaced Kirkie Lawson | |
| 14 | Stewart Wheatley (Unused) | ||
| Referee | F Phillips (Inverness) | ||

