Match Details
Match Facts
| Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Saturday 29th January 1977 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 1-3 | ||
| Half-time score | 1-2 | ||
| Attendance | 17,500 | ||
| Scorer (minutes) | Donald Ford (38). | ||
| Team | 1 | George Watson | |
| 2 | George Gibson | ||
| 3 | Jim Cameron | ||
| 4 | Mark Clougherty | ||
| 5 | Alan Holt | ||
| 6 | John McLaughlin | ||
| 7 | Jimmy Cook | ||
| 8 | Johnny Graham | ||
| 9 | Ken Mackie | ||
| 10 | Donald Ford | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Tommy Traynor replaced George Gibson | |
| 14 | John Perry (Unused) | ||

