Match Details
Match Facts
| Scottish Cup First Round | |||
|---|---|---|---|
| Opponents | Queen of the South | ![]() | |
| Date | Saturday 15th December 1979 | ||
| Venue | Palmerston Park, Dumfries | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 890 | ||
| Scorer (minutes) | Colin Spence (70). | ||
| Team | 1 | George Watson | |
| 2 | Billy Stevenson | ||
| 3 | Sandy Burrell | ||
| 4 | Joe McCallan | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | Wilson Hoggan | ||
| 8 | Gary Thompson | ||
| 9 | Donny McDowell | ||
| 10 | John Mitchell | ||
| 11 | Paul Leetion | ||
| Substitutes | 12 | Colin Spence replaced Gary Thompson | |
| 14 | Jim Meakin replaced Donny McDowell | ||

