Match Details
Match Facts
| Tennent's Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | HUNTLY | ![]() | |
| Date | Saturday 23rd January 1999 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,018 | ||
| Scorers (minutes) | Andy Patterson (52og), Scott Crabbe (75pen), Kevin McAllister (87). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McQuilken | ||
| 4 | David Sinclair | ||
| 5 | Kevin James | ||
| 6 | Ivo Den Bieman | ||
| 7 | Kevin McAllister | ||
| 8 | Marino Keith | ||
| 9 | Scott Crabbe | ||
| 10 | Scott Mackenzie | ||
| 11 | Gareth Hutchison | ||
| Substitutes | 12 | Chris McCart (Unused) | |
| 14 | Andy Seaton (Unused) | ||
| 15 | Steven Morrison (Unused) | ||

