Match Details
Match Facts
| Scottish Cup Second Round | |||
|---|---|---|---|
| Opponents | Inverness Caledonian | ![]() | |
| Date | Saturday 31st January 1931 | ||
| Venue | Telford Street Park, Inverness | ||
| Full-time score | 7-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | James Dyet (), James Dyet (), James Dyet (), Willie Gall (), Willie Gall (), Timothy Morgan (), Timothy Morgan (). | ||
| Team | 1 | Tom Ferguson | |
| 2 | George Scobbie | ||
| 3 | Hugh Hamill | ||
| 4 | James Kennedy | ||
| 5 | John McHale | ||
| 6 | John Hutchison | ||
| 7 | Mitchell McGregor | ||
| 8 | Timothy Morgan | ||
| 9 | James Dyet | ||
| 10 | Patsy Gallacher | ||
| 11 | Willie Gall | ||
