Match Details
Match Facts
| Scottish Cup Second Round | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 13th February 1937 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | John Robertson | |
| 2 | Rab Nisbet | ||
| 3 | Alex Peat | ||
| 4 | Richard Duffy | ||
| 5 | Bob Shankly | ||
| 6 | Willie Sneddon | ||
| 7 | Alex Carruthers | ||
| 8 | Andrew Young | ||
| 9 | Bobby Keyes | ||
| 10 | Alex Sharp | ||
| 11 | Kenny Dawson | ||

