Match Details
Match Facts
| Scottish League War Cup Section 3 | |||
|---|---|---|---|
| Opponents | THIRD LANARK | ![]() | |
| Date | Saturday 8th March 1941 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-2 | ||
| Attendance | 4,000 | ||
| Scorers (minutes) | Alex Carruthers (16), Alex Stewart (60). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Robert Graham | ||
| 3 | George Cummings | ||
| 4 | Jimmy Fiddes | ||
| 5 | Finlay Cunningham | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | Bobby Keyes | ||
| 9 | Alex Stewart | ||
| 10 | William Miller | ||
| 11 | Kenny Dawson | ||
| Referee | Peter Craigmyle (Aberdeen) | ||
