Match Details
Match Facts
| Scottish Cup First Round Replay | |||
|---|---|---|---|
| Opponents | NEWTON STEWART | ![]() | |
| Date | Wednesday 28th January 1953 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 4,000 | ||
| Scorers (minutes) | George Brown (23), George Millar (27), George Millar (46), George Millar (47). | ||
| Team | 1 | Archie McFeat | |
| 2 | Jimmy McPhie | ||
| 3 | Ian Rae | ||
| 4 | Jimmy Gallacher | ||
| 5 | Ralph McKenzie | ||
| 6 | Eddie Hunter | ||
| 7 | Jimmy Delaney | ||
| 8 | Willie Dunlop | ||
| 9 | George Millar | ||
| 10 | Davie Campbell | ||
| 11 | George Brown | ||
| Referee | J Jackson (Glasgow) | ||
