Match Details
Match Facts
| Scottish Cup Fourth Round | |||
|---|---|---|---|
| Opponents | Kilmarnock | ![]() | |
| Date | Saturday 14th February 1976 | ||
| Venue | Rugby Park, Kilmarnock | ||
| Full-time score | 1-3 | ||
| Half-time score | 0-1 | ||
| Attendance | 6,454 | ||
| Scorer (minutes) | John Whiteford (46). | ||
| Team | 1 | George Watson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | Stewart Wheatley | ||
| 5 | George Gibson | ||
| 6 | Alan Holt | ||
| 7 | Jimmy Wilson | ||
| 8 | Jim Shirra | ||
| 9 | John Whiteford | ||
| 10 | Kirkie Lawson | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Davie Whiteford (Unused) | |
| 14 | Jim Fowler (Unused) | ||
| Referee | W Mullen (Dalkeith) | ||

