Match Details
Match Facts
| Scottish Cup Second Round | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 14th February 1981 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 6,425 | ||
| Team | 1 | George Watson | |
| 2 | Wilson Hoggan | ||
| 3 | Sandy Burrell | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | John Hay | ||
| 7 | Billy Stevenson | ||
| 8 | Willie Herd | ||
| 9 | John Perry | ||
| 10 | Mike Oliver | ||
| 11 | Peter Kettings | ||
| Substitutes | 12 | Colin Spence replaced Brian Brown | |
| 14 | Gary Thompson replaced John Perry | ||

