Match Details
Match Facts
| Coca-Cola Scottish League Cup Third Round | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Wednesday 31st August 1994 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 40,691 | ||
| Scorers (minutes) | Richard Cadette (28), Richard Cadette (78). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | Steve Fulton | ||
| 9 | Richard Cadette | ||
| 10 | Nicky Henderson | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Colin Cramb replaced Nicky Henderson | |
| 14 | John McStay (Unused) | ||
| 15 | Billy Lamont (Unused) | ||

