Match Details
Match Facts
| Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 17th February 1934 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 1-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Jimmy Bartram (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Bob Shankly | ||
| 5 | Alex Low | ||
| 6 | John Hutchison | ||
| 7 | Tom Batchelor | ||
| 8 | John Hope | ||
| 9 | Jimmy Bartram | ||
| 10 | James McNair | ||
| 11 | John Meechan | ||

