Match Details
Match Facts
| Coca-Cola Scottish League Cup Quarter-Final | |||
|---|---|---|---|
| Opponents | ABERDEEN | ![]() | |
| Date | Wednesday 21st September 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-4 | ||
| Half-time score | 1-2 | ||
| Attendance | 9,450 | ||
| Scorer (minutes) | Colin McDonald (22). | ||
| Team | 1 | Tony Parks | |
| 2 | Jamie McGowan | ||
| 3 | Tommy McQueen | ||
| 4 | John Clark | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | Nicky Henderson | ||
| 9 | Richard Cadette | ||
| 10 | Brian Rice | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Frank McAvennie replaced Nicky Henderson | |
| 14 | Kevin James (Unused) | ||
| 15 | Billy Lamont (Unused) | ||

