Match Details
Match Facts
| Scottish Southern League Cup Section 1 | |||
|---|---|---|---|
| Opponents | Dumbarton | ![]() | |
| Date | Saturday 3rd April 1943 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 3-1 | ||
| Half-time score | 2-0 | ||
| Attendance | 3,500 | ||
| Scorers (minutes) | Jimmy Inglis (1), Jimmy Inglis (40), Jimmy Stewart (80pen). | ||
| Team | 1 | James Matthews | |
| 2 | Charles Busby | ||
| 3 | Jimmy Stewart | ||
| 4 | Jack Carrick | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Duncan Ogilvie | ||
| 8 | Bobby Campbell | ||
| 9 | Jimmy Inglis | ||
| 10 | John Fitzsimmons | ||
| 11 | Kenny Dawson | ||
| Referee | M Dale (Glasgow) | ||
