Match Details
Match Facts
| Scottish League East and North Division Match 16 | |||
|---|---|---|---|
| Opponents | King's Park | ![]() | |
| Date | Saturday 10th February 1940 | ||
| Venue | Forthbank Park, Stirling | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 5,000 | ||
| Scorer (minutes) | Charlie Napier (80). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Archibald Miller | ||
| 4 | Richard Duffy | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | William Miller | ||
| 9 | Bobby Keyes | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||
